Master Degree in Computer Science and Engineering
2024 - 2026Instituto Superior Técnico, Universidade de Lisboa
Porto Salvo / Alameda, Portugal
Final Grade:
Master Degree in Computer Science and Engineering
Final Grade: 17.89/20
| Course | ECTS | Grade |
|---|---|---|
| 2024/2025, 1st semester | ||
| Communication Skills in Computer Science and Engineering I | 3 | 18 |
| Design and Implementation of Distributed Applications | 6 | 19 |
| Deep Learning | 6 | 17 |
| Data Science | 6 | 16 |
| Management and Administration of IT Infrastructures and Services | 6 | 20 |
| Network and Computer Security | 6 | 16 |
| 2024/2025, 2nd semester | ||
| Cloud Computing and Virtualization | 6 | 19 |
| Communication Skills in Computer Science and Engineering II | 3 | 18 |
| Data and Information Systems Management | 6 | 19 |
| Security and Management of Information Systems | 6 | 17 |
| Highly Dependable Systems | 6 | 18 |
| Mobile and Ubiquitous Computing | 6 | 19 |
| 2025/2026, 1st semester | ||
| 2nd Cycle Integrated Project in Computer Science and Engineering | 12 | 19 |
| Extracurricular Activities I | 3 | AP |
| Extracurricular Activities II | 3 | AP |
| Large Scale Systems Engineering | 6 | 19 |
| 2025/2026, 2nd semester | ||
| Master Dissertation in Computer Science and Engineering | 30 | 17 |
Grades out of 20. The final grade is the average weighted by ECTS. AP: approved without a numeric grade, not counted in the average.
Focused on Distributed Systems and Management of IT services
Thesis: Supporting Streams in Shared Logs. This work led to a publication at the INForum 2026 conference.